# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Knappers Reborn | 22 | 15 | 0 | 1 | 5 | 0 | 1 | 20 | 0 | 2 | 211 | 123 | 88 | 80 | 20 |
2. | Bog Standard | 22 | 12 | 1 | 3 | 5 | 1 | 0 | 17 | 2 | 3 | 150 | 83 | 67 | 73 | 20 |
3. | TBS | 22 | 8 | 0 | 3 | 7 | 0 | 4 | 15 | 0 | 7 | 165 | 141 | 24 | 61 | 16 |
4. | TMT | 22 | 2 | 0 | 2 | 7 | 2 | 9 | 9 | 2 | 11 | 161 | 165 | -4 | 50 | 21 |
5. | Shush FC | 22 | 2 | 2 | 4 | 6 | 1 | 7 | 8 | 3 | 11 | 129 | 147 | -18 | 43 | 16 |
6. | EZ FC | 21 | 4 | 0 | 4 | 4 | 0 | 9 | 8 | 0 | 13 | 141 | 163 | -22 | 43 | 19 |
7. | RTG | 22 | 4 | 1 | 10 | 0 | 0 | 7 | 4 | 1 | 17 | 122 | 197 | -75 | 34 | 21 |
8. | Salwas Boys | 21 | 2 | 0 | 7 | 0 | 0 | 12 | 2 | 0 | 19 | 109 | 169 | -60 | 20 | 14 |
Keep up-to-date with our exclusive email newsletters.
Subscribe